![](png/hankook300-180-150x148.png)
Hankook 300 | September 1-3, 2023
July 31, 2023![2023 FARA USA Race of Champions Logo](png/2023-rofc-logo-1500px.png)
December 15th-17th, 2023
Sebring International Raceway
Schedule, Rules, Registration, & Tickets
Our final race of the season is here!
Just Announced: FARA USA's Pro Spec Mazda class will debut at the 2023 Race of Champions. Read announcement.
Track Selection: FULL COURSE
Podium
2023 FARA Race of Champions Podium Winners
Congratulations to the winners of the 2023 FARA Race of Champions!
![](jpg/m3a3077-1024x683.jpg)
![](jpg/m3a8821-1024x683.jpg)
Points
2023 Race of Champions
Congratulations to all of our drivers!
2023 Race of Champions Enduro Points
DRIVER | POINTS | |
---|---|---|
FP1 | Xavier Villagomez | 25 |
Miguel Villagomez | 25 | |
MP1-A | Steven Hamman | 25 |
Ben Curry | 18 | |
Mar Calzaretta | 15 | |
James Hamman | 12 | |
David Tuaty | 10 | |
Scott Vanacore | 8 | |
MP1-B | Tomas Ballester | 25 |
Marc Julien | 18 | |
Gary Young | 15 | |
MP2-A | Ronnie Parent | 25 |
Sophia Bazyler | 18 | |
Brandon Gardner | 15 | |
Adolpho Rossi | 12 | |
MP2-B | JM Padron | 25 |
Jose De las Casas | 18 | |
MP3-A | Nicolas Salomon | 25 |
Patricio Franulic | 18 | |
MP3-B | Mahlon Lewis | 25 |
Adam Fetterman | 18 | |
William Edwards | 15 | |
Will Lucas | 12 | |
Rodrigo Cohen | 10 | |
MP4-B | Alejandro Luengas | 25 |
Isabella Abreu | 18 | |
Evan Stammer | 15 | |
Rafe Addulali | 12 | |
Darryl Cooney | 10 |
2023 Race of Champions Sprint Points
DRIVER | SPRINT - 1 | SPRINT - 2 | SPRINT - 3 | SPRINT - 4 | POINTS |
---|---|---|---|---|---|
FP1 | |||||
Miguel Villagomez | 10 | 10 | 10 | 10 | 40 |
Xavier Villagomez | 10 | 10 | 10 | 10 | 40 |
Peter Buczynsky | 9 | 9 | 9 | 9 | 36 |
FP3 | |||||
Jean Trahan | 10 | 10 | 9 | 9 | 38 |
Teddy Alvarado | - | - | 10 | 10 | 20 |
Jorge Luis Cruz | - | - | 8 | 8 | 16 |
MP1-A | |||||
Steve Hamman | 10 | 10 | 9 | 10 | 39 |
David Tuaty | 9 | 9 | 10 | 9 | 37 |
James Hamman | 7 | 8 | 8 | 7 | 30 |
Mark Calzaretta | 8 | 4 | 7 | 8 | 27 |
Scott Vanacore | 6 | 7 | 6 | 6 | 25 |
Jose Chocron | 5 | 6 | 5 | - | 19 |
Ben Cury | - | 5 | - | 55 | 10 |
MP1-B | |||||
Tomas Balester | 8 | 10 | 10 | 10 | 38 |
Marc Julien | 9 | 9 | 9 | 9 | 36 |
Gary Young | 6 | - | 8 | 8 | 22 |
Javier Vento | 7 | 8 | 7 | - | 22 |
Javier Ripoli | 10 | - | - | - | 10 |
MP2-A | |||||
Ronnie Parent | 9 | 8 | 10 | 10 | 37 |
Adolpho Rossi | 10 | 10 | 9 | 6 | 35 |
Sophia Bazyler | 7 | 7 | 8 | 9 | 31 |
Brandon Gardner | 8 | 9 | 6 | 7 | 30 |
MP2-B | |||||
Manuel Gomez | 10 | 10 | 10 | 10 | 40 |
JM Padron | 9 | 9 | 9 | 9 | 36 |
Jose De las Casas | - | - | 8 | 8 | 16 |
MP3-A | |||||
Patricio Franulic | 9 | 9 | 8 | 9 | 35 |
Nicolas Salomon | 8 | 7 | 7 | 8 | 30 |
Steven Clemens | 10 | 10 | 9 | - | 29 |
Marco Piza | - | 8 | 10 | 10 | 28 |
MP3-B | |||||
Will Lucas | 7 | 8 | 9 | 10 | 34 |
Max Hewitt | 10 | 6 | 10 | - | 26 |
Farhan Siddiqi | 9 | 10 | 7 | - | 26 |
Adam Fetterman | 5 | 5 | 8 | 8 | 26 |
Rodrigo Cohen | 6 | 7 | 6 | 7 | 26 |
Mahlon Lewis | 8 | - | - | 6 | 14 |
Osiris Pena | 4 | 9 | - | - | 13 |
William Edwards | - | - | - | - | 9 |
Corey Smith | - | 4 | - | - | 4 |
Richard Schwyn | - | 3 | - | - | 3 |
MP4-B | |||||
Rafe Abdulali | - | 10 | 10 | 10 | 30 |
Evan Stamer | - | 9 | 9 | 9 | 27 |
Mike Leo | - | 8 | 8 | 4 | 20 |
Darry Cooney | - | 7 | 6 | 7 | 20 |
Aleandro Luemgeas | - | - | 7 | 8 | 15 |
Isabella Abreu | - | - | - | 6 | 6 |
Max Schweid | - | - | - | 5 | 5 |
Pro Spec Miata Results
2023 Pro Spec Miata Debut
Congratulations to all of our drivers!
Driver | Finish Position | Car Number | Start Position |
---|---|---|---|
Tyler Gonzales | 1 | 57 | 2 |
Frankie Barroso | 2 | 48 | 9 |
Danny Steyn | 3 | 39 | 31 |
Rafe Abdulali | 4 | 13 | 13 |
Stuart Mcaleer | 5 | 143 | 4 |
Todd Buras | 6 | 56 | 26 |
Nick Leverone | 7 | 88 | 8 |
Julian DaCosta | 8 | 78 | 1 |
John Raudat | 9 | 3 | 7 |
Trace Hance | 10 | 53 | 10 |
Mical Fountain | 11 | 101 | 6 |
Evan Stamer | 12 | 27 | 14 |
Matthew Dirks | 13 | 90 | 12 |
Harley Scuffil | 14 | 45 | 24 |
Steve Clemons | 15 | 75 | 28 |
Cory Collum | 16 | 92 | 30 |
Marcos Vento | 17 | 12 | 11 |
Alfredo Zedan | 18 | 113 | 29 |
Mark Curlee | 19 | 63 | 25 |
Claude Senhoreti | 20 | 51 | 20 |
Earl Hart | 21 | 66 | 16 |
James Fountain | 22 | 20 | 19 |
Enrique Tamayo | 23 | 110 | 15 |
Dan Kite | 24 | 18 | 23 |
Steve Shelton Jr | 25 | 79 | 17 |
Natalino Scappaticci | 26 | 54 | 21 |
Filipe Senhoreti | 27 | 27 | 32 |
Mike Leo | 28 | 69 | 27 |
Darryl Cooney | 29 | 199 | 22 |
Jay Dennis | 30 | 6 | 18 |
Noah Harmon | 31 | 99 | 5 |
Chris Haldeman | 32 | 73 | 3 |
Chris Clarke | 33 | 109 | 0 |
Photos
2023 FARA USA Race of Champions
![](jpg/m3a6220.jpg)